Various blade size requirements have been applied to various events in the past. Surrey County Fencing Union (SCFU) used to allow any size in County Events but by being different to the Region regulations, this created problems. When the SCFU committee considered this, the following precedents were noted for maximum blade sizes:
Event | Foil | Epee | Sabre | Notes |
---|---|---|---|---|
Region U10 | 0 | where held | ||
Region U12 | 3 | 2 | 2 | includes SE Region Youth Events run by Surrey |
NAGC U13 | 3 | 2 | 2 | |
Region U14 | 3 | 2 | 2 | includes SE Region Youth Events run by Surrey |
NAGC U15 | 5 | 5 | 5 | |
Leon Paul U9 | 0 | 0 | 0 | |
Leon Paul U13 | 3 | 2 | 2 | |
All 15 & older | 5 | 5 | 5 |
The above information is not maintained or regularly checked. Check with the organisers for latest rules. This web site or these notes has no official status for any events.
For SCFU County Events, it was decided to adopt the following sizes :
Event | Foil | Epee | Sabre | Notes |
---|---|---|---|---|
SCFU U10 | 3 | 2 | 2 | different to British Youth Championships |
SCFU U12 | 3 | 2 | 2 | |
SCFU U14 | 3 | 2 | 2 | |
SCFU U16/18 | 5 | 5 | 5 |
Events not organised by Surrey County Fencing Union may have different rules. Please check for each event you enter.
Blade Size Number | 0 | 2 | 3 |
---|---|---|---|
Foil Blade Length | 775 mm | 825 mm | 850 mm |
Epee Blade Length | 775 mm | 825 mm | 850 mm |
Sabre Blade Length | 765 mm | 820 mm | 850 mm |
Source of information : British Fencing Association